Producción de uva
AÑOS | TINTA | BLANCA | TOTALES | RENDIMIENTO |
2023 | 116.690.407 | 928.895 | 117.619.302 | 4.392 |
2022 | 103.847.612 | 1.183.977 | 105.031.589 | 4.021 |
2021 | 109.123.608 | 782.882 | 109.906.490 | 4.390 |
2020 | 121.750.021 | 1.436.356 | 123.186.377 | 5.070 |
2019 | 95.792.952 | 741.655 | 96.534.607 | 4.134 |
2018 | 124.704.298 | 734.503 | 125.438.801 | 5.406 |
2017 | 54.891.360 | 335.616 | 55.226.976 | 2.449 |
2016 | 131.384.689 | 1.727.449 | 133.112.138 | 5.964 |
2015 | 87.881.626 | 920.080 | 88.801.706 | 4.029 |
2014 | 121.087.765 | 1.236.908 | 122.324.673 | 5.562 |
2013 | 93.741.734 | 1.529.798 | 95.271.532 | 4.384 |
2012 | 84.889.347 | 1.274.629 | 86.163.976 | 3.994 |
2011 | 95.591.640 | 1.055.854 | 96.647.494 | 4.520 |
2010 | 69.841.904 | 1.302.821 | 71.144.725 | 3.379 |
2009 | 85.100.311 | 2.107.574 | 87.207.885 | 4.161 |
2008 | 69.253.475 | 1.048.903 | 70.302.378 | 3.363 |
2007 | 75.028.074 | 1.954.828 | 76.982.902 | 3.717 |
2006 | 94.798.991 | 2.390.060 | 97.189.051 | 4.736 |
2005 | 62.647.703 | 1.627.476 | 64.275.179 | 3.207 |
2004 | 73.031.600 | 2.368.489 | 75.400.089 | 3.879 |
2003 | 73.292.278 | 2.909.125 | 76.201.403 | 4.130 |
2002 | 45.382.043 | 3.193.499 | 48.575.542 | 2.840 |
2001 | 32.416.300 | 2.379.819 | 34.796.119 | 2.280 |
2000 | 56.964.849 | 6.204.868 | 63.169.717 | 4.495 |
1999 | 47.344.760 | 6.514.521 | 53.859.281 | 3.979 |
1998 | 29.862.380 | 3.878.466 | 33.740.846 | 2.683 |
1997 | 14.680.735 | 3.107.419 | 17.788.154 | 1.455 |
1996 | 34.058.048 | 6.424.673 | 40.482.721 | 3.460 |
1995 | 18.432.000 | 3.253.000 | 21.685.000 | 1.919 |
1994 | 17.400.000 | 4.800.000 | 22.200.000 | 2.028 |
1993 | 12.771.778 | 3.516.525 | 16.288.303 | 1.585 |
1992 | 14.258.955 | 7.680.615 | 21.939.570 | 2.194 |
1991 | 15.265.376 | 7.510.160 | 22.775.536 | 2.397 |
1990 | 26.013.413 | 10.986.587 | 37.000.000 | 4.000 |
1989 | (1) | (1) | 20.000.000 | 2.353 |
1988 | (1) | (1) | 5.700.000 | 713 |
1987 | (1) | (1) | 31.443.900 | 4.193 |
1986 | (1) | (1) | 26.294.400 | 3.756 |
1985 | (1) | (1) | 22.694.300 | 3.513 |
1984 | (1) | (1) | 13.694.300 | (1) |
1983 | (1) | (1) | 6.874.400 | (1) |
1982 | (1) | (1) | 9.480.000 | (1) |
(1) Hasta 1990 no se exigía la separación de uva Tinta/Blanca en el momento de su entrega en Bodega.